logo
Denor Fluid Equipment (wuhan) Co., Ltd.
Email denor@denorgroup.com TEL 86--17371285273
Home > Products > Submersible Sewage Pump >
Double Suction Submersible Sewage Pump
  • Double Suction Submersible Sewage Pump
  • Double Suction Submersible Sewage Pump
  • Double Suction Submersible Sewage Pump

Double Suction Submersible Sewage Pump

Place of Origin China
Brand Name DENOR
Certification ISO/CE/TUV
Model Number DNR-WQS
Product Details
Material:
Stainless Steel / Cast Iron (optional)
Protection Class:
IP68
Outlet Range:
DN100 Mm~DN500 Mm
Voltage:
220V/380V (optional)
Power:
30KW - 250KW
Flow Range:
100m3/h - 3000m3/h
Head Range:
6m - 80m
Warranty:
1 Years
Packaging:
Wooden Case Packing
Product Description

Large Flow Submersible Sewage Pump with Two-channel Impeller


The large flow submersible sewage pump is a high-end submersible sewage pump designed based on a highly efficient hydraulic model. Its two-channel impeller achieves a perfect balance of axial forces, resulting in exceptional reliability, long life, and smooth operation. It is not designed to address clogging issues (like a grinder pump), but rather to address stability and longevity issues under high-flow, high-load, and continuous operating conditions.


Main benefits of Two-channel Submersible Sewage Pump

1.The parts made off stainless steel / cast iron (optional), durable and corrosion resistant.
2. Compact structure, small size, easy movement and installation.
3. Unique two-channel impeller design can pass large particles, drain liquids containing suspended solids and short fibers, as well as sewage, sludge-mixed water, groundwater, and surface water.
4. Large flow, large power range, can work continuously for a long time in low water level situations.
5. High efficiency and stable operation. Run safely for more than 8,000 hours.
6. Greatly prolonging the service life of the pump by 3 times and improving the efficiency by 15%.
7. Suitable for free standing wet installation (with rigid or flexible pipeline connection) and for wet installation on automatic coupling foot.
8. Automatic safety protection control system.


Main Applications:

Sewage containing solids and fibrous material;

Sewage with sludge and high rag content;

1. Discharge of seriously polluted wastewater from factories and businesses.
2. Drainage system of urban sewage treatment plants.
3. Sewage drainage stations in residential areas.
4. Drainage stations for fire protection systems.
5. Sewage discharge from hospitals and hotels.
6. Municipal engineering and construction sites.
7. Exploration and mining auxiliary equipment.
8. Irrigation of farmland in rural biogas pools.
9. Water supply devices in water plants.


Pump use conditions

1. The medium temperature does not exceed 60℃, the density is 1.0~1.3kg/dm3, and the pH value is in the range of 5~9.
2. For pumps without internal gravity circulation cooling system, the motor part shall not exceed 1/2 exposed above the liquid surface.
3. In general, the pump must be used within the operating head range to ensure that the motor is not overloaded. If it needs to be used within the full head range, it should be specified when ordering so that the manufacturer can manufacture it.
4. During operation, the pump motor current must not exceed the rated current of the motor.


Product parameters:

Model Speed Power Efficiency Model Speed Power Efficiency
Caliber - Flow - Lift (r/min) (kw) (%) Caliber - Flow - Lift (r/min) (kw) (%)
(mm)(m3/h)(m)


(mm)(m3/h)(m)


100WQS100-50 2900 30 60.6 300WQS1000-20 1450 90 71.2
100WQS100-60 2900 37 63.1 300WQS1000-25 1450 110 72.9
100WQS100-70 2900 45 60.6 300WQS1000-30 1450 132 72.9
100WQS100-80 2900 45 64.6 300WQS1000-35 1450 160 70.1
150WQS150-35 1450 30 63.6 350WQS1200-7 960 37 72.8
150WQS150-40 2900 37 63.1 350WQS1200-9 960 45 76.9
150WQS150-50 2900 45 60.6 350WQS1200-11 960 55 76.9
150WQS150-65 2900 55 64.4 350WQS1200-13 1450 75 66.7
150WQS150-80 2900 75 62.3 350WQS1200-17 1450 90 72.7
150WQS200-27 1450 30 65.4 350WQS1200-22 1450 110 76.9
150WQS200-32 1450 37 62.8 350WQS1200-26 1450 132 75.8
150WQS200-40 2900 45 64.6 350WQS1200-30 1450 160 72.1
150WQS200-50 2900 55 66.1 350WQS1200-35 1450 200 67.3
150WQS200-65 2900 75 63 350WQS1500-5.5 960 37 71.5
150WQS200-80 2900 90 64.6 350WQS1500-7 960 45 74.8
200WQS250-25 1450 30 66.8 350WQS1500-9 960 55 78.7
200WQS250-32 1450 37 69.3 350WQS1500-11 1450 75 70.5
200WQS250-40 1450 45 71.2 350WQS1500-14 1450 90 74.8
200WQS250-45 1450 55 69.7 350WQS1500-17 1450 110 74.3
200WQS250-55 1450 75 62.4 350WQS1500-20 1450 132 72.9
200WQS250-65 1450 90 65.6 350WQS1500-25 1450 160 75.1
200WQS300-20 1450 30 72.7 350WQS1500-30 1450 200 72.1
200WQS300-25 1450 37 73.6 350WQS1500-35 1450 220 76.5
200WQS300-30 1450 45 72.7 400WQS1800-10 960 90 64.1
200WQS300-40 1450 55 74.3 400WQS1800-12 960 110 63
200WQS300-50 1450 75 68.1 400WQS1800-15 960 132 65.6
200WQS300-55 1450 75 74.9 400WQS1800-18 960 160 64.9
200WQS300-60 1450 90 68.1 400WQS1800-24 960 200 69.2
200WQS350-17 1450 30 67.6 400WQS1800-26 960 220 68.2
200WQS350-22 1450 37 66.7 400WQS1800-30 1450 250 69.2
200WQS350-28 1450 45 69.8 400WQS1800-35 1450 315 64.1
200WQS350-35 1450 55 71.4 500WQS2200-8 960 90 62.7
200WQS350-42 1450 75 66.8 500WQS2200-10 960 110 64.1
200WQS350-50 1450 90 66.2 500WQS2200-12 960 132 64.1
200WQS350-60 1450 110 65 500WQS2200-15 960 160 66.1
200WQS400-15 1450 30 68.1 500WQS2200-20 960 200 70.5
200WQS400-20 1450 37 69.3 500WQS2200-22 960 220 70.5
200WQS400-25 1450 45 71.2 500WQS2200-25 1450 250 70.5
200WQS400-30 1450 55 69.9 500WQS2200-30 1450 315 69.6
200WQS400-40 1450 75 68.4 500WQS2600-6 960 90 3
200WQS400-48 1450 90 68.4 500WQS2600-8 960 110 64.4
200WQS400-55 1450 110 64.1 500WQS2600-10 960 132 63.1
200WQS400-65 1450 132 63.1 500WQS2600-13 960 160 67.7
250WQS500-12 960 30 64.1 500WQS2600-17 960 200 70.9
250WQS500-15 1450 37 65 500WQS2600-19 960 220 72
250WQS500-20 1450 45 72.1 500WQS2600-22 1450 250 73.4
250WQS500-25 1450 55 72.9 500WQS2600-6 1450 315 74.1
250WQS500-30 1450 75 64.1 500WQS3000-7 960 110 61.2
250WQS500-35 1450 90 62.3 500WQS3000-9 960 132 65.6
250WQS500-40 1450 90 71.2 500WQS3000-12 960 160 72.1
250WQS600-10 960 30 64.1 500WQS3000-15 960 200 72.1
250WQS600-13 1450 37 67.6 500WQS3000-17 960 220 74.3
250WQS600-16 1450 45 68.4 500WQS3000-20 1450 250 76.9
250WQS600-22 1450 55 76.9
250WQS600-27 1450 75 69.2
250WQS600-32 1450 90 68.4
250WQS600-40 1450 110 69.9
250WQS600-48 1450 132 69.9
250WQS600-55 1450 160 66.1
300WQS800-10 960 37 69.3
300WQS800-13 960 45 74.1
300WQS800-16 960 55 74.6
300WQS800-20 1450 75 68.4
300WQS800-26 1450 90 74.1
300WQS800-32 1450 110 74.6
300WQS800-37 1450 132 71.9
300WQS800-42 1450 160 67.3
300WQS1000-8 960 37 69.3
300WQS1000-10 960 45 71.2
300WQS1000-12 960 55 69.9
300WQS1000-16 1450 75 68.4

Recommended Products

CONTACT US AT ANY TIME

+86 17371285273
A11-1-5 Zhongnan High Tech Innovation Park, Chuanggu Road, Wuhan, Hubei, China
Send your inquiry directly to us