English
Denor Fresh Milk Cooling Tank - An efficient milk storage device specially
designed for preserving fresh milk from dairy farms
• Stable and fast cooling locks in the original milk flavor
• The can body is anti-corrosion and stain-resistant
• From scheme selection, size customization to quotation coordination
• We have mature export supply capabilities
Reliable fresh milk preservation and storage equipment.
Choose us for greater peace of mind
The advantages of the milk cooling tank
Food-grade safe - 304 stainless steel
Smart Start-stop - Low Energy Consumption
Easy to clean with no residue
The tank is sturdy and durable.
The sealed design prevents secondary pollution.
Mix thoroughly, with no lumps in the product.
Main applications
Large-scale dairy cattle farms
Family small-scale farm
Dairy product processing plant
Fresh milk collection station
Product Details
Technical Data
Refrigeration tanks are the preferred equipment for preserving raw milk on farms. Utilizing rapid cooling technology and rigorous hygiene standards, they safeguard milk quality from the source and help optimize farm revenue
Denor group offers milk cooling tanks in various capacities to meet varying milk production needs. They utilize direct cooling technology, with the tank’s inner and outer shell constructed of food-grade 304 stainless steel and insulated with rigid polyurethane, ensuring hygienic and environmentally friendly cooling performance.
Capacity range: 500L – 20,000L
Material: Food-grade stainless steel
| Raw materials | Milk, Goat milk, Yogurt |
| Material | 304/316 stainless steel |
| Size specification | Customizable |
| Capacity | Liters |
| Operation mode | Automatic |
| Voltage | 220V/380V |
| Core component | Motor |
| Warranty | 1 year |
| Effective capacity | 500L | 1000L | 2000L | 3000L | 5000L | 6000L | 8000L | 10000L | 12000L | 15000L | 20000L | |
| Maximum capacity | 510L | 1010L | 2010L | 3050L | 5100L | 6300L | 8200L | 10600L | 12500L | 15500L | 20000L | |
| Type | Horizontal Oval / Vertical | |||||||||||
| Cooling method | Direct cooling | |||||||||||
| Material | Food-grade stainless steel | Inner Tank: 2.0mm, Outer Wall: 1.5mm | Inner Tank: 2.5mm, Outer Wall: 2.0mm | Inner Tank: 3.0mm, Outer Wall: 2.0mm | ||||||||
| Evaporator | Evaporation area (㎡) | 1.43 | 1.92 | 3.76 | 4.75 | 5.84 | 6.56 | 9.02 | 11.28 | 13.52 | 17.04 | 19.04 |
| Material | 304 | |||||||||||
| Viewing hole diameter (mm) | 400 | 450 | ||||||||||
| Milk outlet diameter (mm) | 50 | |||||||||||
| Dimensions (L*W*H) (mm) | 2100*1000*1300 | 2200*1300*1450 | 3200*1500*1500 | 3400*1700*1700 | 3760*2200*2100 | 4050*2200*2100 | 4950*2300*2100 | 5940*2200*2100 | 6460*2200*2100 | 6900*2300*2400 | 650022002300(split) | |
| Insulation material and thickness (mm) | Rigid polyurethane, 80mm | |||||||||||
| Insulation performance | Complies with GB/T10942-2001 standard | |||||||||||
| Refrigeration time | Complies with GB/T10942-2001 standard | |||||||||||
| Compressor | Refrigerant type | R22 | ||||||||||
| Total power (kW) | 1.5 | 3 | 3.75 | 4.5 | 9 | 9 | 12 | 15.5 | 17.5 | 24 | 28 | |
| Compressor protection device | Pressure controller protection, compressor midpoint protection, overcurrent protection, phase sequence protection | |||||||||||
| Mixing system | Power (kW) | 0.37 | 0.75 | 0.75*2 | 0.75*3 | 0.75*4 | ||||||
| Rpm(r/min) | 36 | |||||||||||
| Stirring blade size (mm) | 630*150 | |||||||||||
| Shaft Diameter (mm) | 32 | |||||||||||
| Control Method | Manual/Automatic | |||||||||||
| Number of cleaning nozzles | 1 set | 2 sets | 3 sets | |||||||||
| Control box | Temperature risplay | Digital display (00.0°C) | ||||||||||
| Temperature display range | 0-99℃ | |||||||||||
| Set temperature adjustment range | 0-8℃ | |||||||||||
| Temperature deviation | ±0.5℃ | |||||||||||
| Power supply | Main power supply | 220V, 50Hz | 380V, 50Hz | |||||||||
| Control power supply | 220V | 380V | ||||||||||
Request a Free Tailored Quote
Quick response: share your needs with us please, we'll contact your in very short time.
Related Products
CUSTOMIZED DISPLAY
Customized Pumping Solution For Your ProjectNot Your Average Manufacturer
We tailor solutions to your specific needs based on flow rate, head, and site conditions.
Not sure what you need? Our experts team will help you find the right products.
Bespoke Design
Engineered to your project's needs.
Flexible Configuration
Choice of materials, pumps, and control system.
Product Production Cycle Management
Optimize production processes and shorten production cycles
Strong Delivery Capabilities
Complete logistics and supply chain, with delivery as fast as 15 business days.
End-to-End Service
From design to after-sales support.